Supporting Mission Grants for 2022 – 2024
If you would like to pray for some our mission grants find specific prayers here:
SOUTH SUDANESE MISSION WORK AND OROMO MINISTRY AND OUTREACH PRAYERS
RECENT IMMIGRANTS, WINDSOR ESSEX COUNTY LUTHERAN OUTREACH AND BROADCAST MINISTRY PRAYERS
AURORA LUTHERAN CAMP, JACKFISH LAKE LUTHERAN CAMP AND CAMP LUTHERLAND PRAYERS
FRENCH SUNDAY SCHOOL MATERIALS AND NATIONAL YOUTH GATHERING MISSION GRANT PRAYERS
FIRST LUTHERAN CHRISTIAN ACADEMY AND CONCORDIA LUTHERAN SEMINARY MISSION GRANT PRAYERS
BC MISSION BOAT SOCIETY AND BETHEL LUTHERAN SPORTS MINISTRY MISSION GRANT PRAYERS
CONCORDIA LUTHERAN SCHOOL AND BEAUTIFUL SAVIOUR LUTHERAN SCHOOL MISSION GRANT PRAYERS
SPANISH HYMNALS FOR NICARAGUA AND COSTA RICA & DIACONAL SUPPORT, NICARAGUA MISSION GRANT PRAYERS
MISSION GRANTS 2022-2024 | ||
Combining the national grants selected in 2021 and the district grants selected in 2022 | ||
CANADA | Total Paid | % Paid |
MINISTRY | ||
Recent Immigrants, Sudbury & Timmins, Ont., Outreach & Support $4,000 | 379.11 | 9% |
Oromo Ministry & Outreach, Ont. $6,000 | 6,000.00 | 100% |
South Sudanese Lutheran Mission, Ont. $12,000 | 12,000.00 | 100% |
St. Andrews, Atlantic Canada Ministry Support $5,000 | 5,000.00 | 100% |
Street Reach, Regina, Sask. $12,000 | 12,000.00 | 100% |
Christian radio to South Asians in GTA & world via internet $5,000 | 5,000.00 | 100% |
BC Mission Boat Society $15,000 | 10,000.00 | 67% |
Bethel Lutheran Sports Ministry, Alta. $7,050 | 3,525.00 | 50% |
Windsor Essex County (WELCO) outreach, downtown Windsor, Ont. $5,500 | 5,500.00 | 100% |
YOUTH | ||
Youth Worker, B.C. $37,800 | 37,800.00 | 100% |
National Youth Gathering $5,000 | 5,000.00 | 100% |
Aurora Lutheran Camp $10,000 | 0.00 | 0% |
Camp Lutherland $4,000 | 0.00 | 0% |
Jackfish Lake Lutheran Camp $8,500 | 0.00 | 0% |
SCHOOLS | ||
Concordia Lutheran School, B.C. $7,050 | 0.00 | 0% |
Beautiful Saviour Lutheran School, staff development $400 | 0.00 | 0% |
Beautiful Saviour Lutheran School, education materials $600 | 0.00 | 0% |
Seminary, Edmonton $15,000 | 6,770.33 | 45% |
French Sunday school Materials $14,000 | 14,000.00 | 100% |
First Lutheran Christian Academy, Windsor, Ont., Bibles & hymnals $3,500 | 1,454.71 | 42% |
CENTRAL AMERICA | ||
Spanish hymnals for congregations in Nicaragua & Costa Rica $5,000 | 5,000.00 | 100% |
Land purchase for church, Costa Rica $10,000 | 10,000.00 | 100% |
Diaconal support, Nicaragua $8,600 | 8,600.00 | 100% |
UKRAINE | ||
New mission, Lviv, Ukraine $12,000 | 12,000.00 | 100% |
MISSION OPPORTUNITY GRANT $38,000 | 18,100.00 | 48% |
Bus Ministry Missisauga, ON $900.00 | ||
IT Equipment Osoyoos, BC $1,200.00 | ||
Hope Lutheran School Port Coquitlam mission trip $5,000.00 | ||
French Liturgy Workshop $4,000,00 | ||
Monkton Youth to Young Adult Event in Toronto $1,500,00 | ||
LCC Central Regionl Pastors’ Wives Retreat $500.00 | ||
Lutheran Hospital Ministries Southern Alberta Society $5,000.00 | ||
Total Paid | 178,129.15 | 71% |
This is the information for the mites paid out as of May 19, 2023
Check out the mites chosen for 2021-2024 here.
Watch a video here about Street Reach with Rev. D. J. Kim.